Steve Fox Frame List TTT2
command | damage | raised | guard | hits | Counter |
1 | 8 | 10 | +1 | +8 | +8 |
2 | 12 | 12 | -1 | +5 | +5 |
3 | |||||
4 |
Updates
command | damage | raised | guard | hits | Counter |
b+1 | 20 | 13 | -14 | +2 | KD |
b+2 | 18 | 17 | -11 | KD | KD |
b+3 | |||||
b+4 |
forward
command | damage | raised | guard | hits | Counter |
f+1 | 8 | 10 | +1 | +8 | +8 |
f+2 | 13 | 21 | -3 | +5 | +5 |
f+3 | CR | ||||
f+4 | CR |
Step In
command | damage | raised | guard | hits | Counter |
ff+1 | 8 | 11 | +1 | +8 | +8 |
ff+2 | 28 | 15 | -13 ~-12 CR | KD | KD |
ff+3 | CR | ||||
ff+4 | CR |
middle crouch
command | damage | raised | guard | hits | Counter |
db+1 | 6 | 10 CR | -5 | +6 | +6 |
d+1 | 16 | 16 CR | -13 | -1? CR | -1? CR |
db+2 | 25 | 26 | -15 | KD | KD |
d+2 | 15 | 17 | -18 | -5 | -5 |
db+3 | 12 | 16 | -15 | +1 | +1 |
d+3 | |||||
db+4 | |||||
d+4 |
in the squat
command | damage | raised | guard | hits | Counter |
db_d+1 FC | 6 | 10 CR | -5 | +6 | +6 |
db+2 FC | 25 | 26 CR | -15 | KD | KD |
d_df+2 FC | 9 | 11 CR | -4 | +7 | +7 |
db_d+3 FC | |||||
db_d+4 FC |
middle Standing
command | damage | raised | guard | hits | Counter |
1 Stan,ding in the middle | 12 | 11 | -3 | +3 | +8 |
2 stan,ding in the middle | 19 | 15 | -7 | +4 | KD |
3 stan,ding in the middle | |||||
4 Stan,ding in the middle |
break
command | damage | raised | guard | hits | Counter |
df+1 | 12 | 13 | -3 | +5 | +5 |
df+2 | 20 | 16 | -9 | +1 | KD |
df+3 | CR | ||||
df+4 | CR |
Jump
command | damage | raised | guard | hits | Counter |
ub+1 | 12 | 16 | -5 | +6 | +6 |
u+1 | 14 | 18 | -8 | +3 | +3 |
uf+1 | 19 | 19 | -6 | +5 | +5 |
ub+2 | 20 | 15 | -12 | +9 | +9 |
u_uf+2 | 21 | 19 | -13 | KD | KD |
ub+3 | |||||
u_uf+3 | 24 | 36 | -12 | +9 | +9 |
ub+4 | |||||
u_uf+4 | 24 | 23 | -14 | KD | KD |
lateral movement
command | damage | raised | guard | hits | Counter |
1 in the next move | 8 | 11 | +1 | +8 | +8 |
2 in the next move | 12 | 13 | -1 | +5 | +5 |
3 while next move | |||||
4 in the next move |
command | damage | raised | guard | hits | Counter |
1 | 8 | 10 | +1 | +8 | +8 |
1, 1 | 8,6 | -1 | +5 | +5 | |
1, 1, | 8,6 | -2? | -2 | -2 | |
1, 1, 2 | 8,6,16 | -10 | +1 | +1 | |
1, 1, 2, | 8,6,16 | -5? | +6? | +6? | |
1, 1, d+1 | 8,6,18 | -6 | 0 | +5 | |
1, 1, d+1, b | 8,6,18 | 0? | + 10? | +14? | |
1, 1, d+1 ~ b, db | 8,6,18 | CR | -3 | +3 | +8 |
1, 2 | 8,12 | -1 | +6 | +6 | |
1, 2, | 8,12 | 0? | +7? | +7? | |
1, d+1 | 8,18 | -6 | 0 | +5 | |
1, d+1, b | 8,18 | -? | + 9? | +14? | |
1, d+1 ~ b, db | 8,18 | CR | -3 | +3 | +8 |
1, 2, 1 | 8,12,12 | -3 | +3 | +3 | |
1, 2, 1, f | 8,12,12 | -3 | -2 | -2 | |
1, 2, 1, b | 8,12,12 | -2? | -2 | - 2 | |
1, 2, 1 ~ b, db | 8,12,12 | CR | -4 | -3 | -3 |
1, 2, 1, | 8,12,12 | -7 | -6 | +4 | |
1, 2, 1, 2 | 8,12,12,18 | -10 | KD | KD | |
1, 2, 1, 2 | 8,12,12,18 | -7? | KD | KD | |
1, 2, 1, d+2 | 8,12,12,18 | -15 | KD | KD | |
1, 2, 1, d+2, d | 8,12,12,18 | CR | -15 | KD | KD |
2 | 12 | 12 | -1 | +5 | +5 |
2, 1 | 12,14 | -4 | +7 | +7 | |
2, 1, f | 12,14 | +3? | +8? | +8? | |
2, 1, b | 12,14 | +3 | +14 NG | +14 | |
2, 1 ~ b, db | 12,14 | CR | -3? | +8? | +8? |
2, 1, 2 | 12,14,26 | -11 | KD | KD | |
f+2 | 13 | 21 | -3 | +5 | +5 |
f+2, 1 | 13,14 | -3 | +11 NG | +11 NG | |
f+2, 1, f | 13,14 | -10? | + 1 | +1? | |
f+2, 1, b | 13,14 | -? | + | + | |
f+2, 1 ~ b, db | 13,14 | CR | - | + | + |
f+2+1, 2 | 13,16 | -5 | +6 _ + CR M | + Tech Roll | |
f+1+2 | , | -11? | +5 | +5? | |
f+1+2, f | , | -3? | +8? | +8? | |
f+1+2, 1 | ,, | -11 ~? | KD | KD | |
df+1 | 12 | 13 | -3 | +5 | +5 |
df+1, | 12 | 13 | -5? | +1? | +1? |
df+1, 2 | 12,14 | -6 | +3 | +5? | |
df+1, 2, | 12 | -7 ? | -? | -? | |
df+1+2, 1 | 12,24 | -2 | +1 | KD | |
df+1+2, 1+~ ~ b | 12,24 | -2? | +10? | KD | |
df+1+2, 1~b, db | 12,24 | CR | -6? | -2 | KD |
df+1 2, 2 | 12,16 | -7? | +4 ?~~+ CR M | + Tech Roll | |
df+1, 2, f+1+2 | 12,9,14 | -3 | 0 | +3 | |
df+1, 2, f+1+2 | 12,9,14 | -7? | -4? | -1 ? | |
df+2 | 20 | 16 | -9 | +1 | KD |
df+1+2 | 14,25 | 14 | -12 | KD | KD |
d+1 | 16 | CR | -13 | -1? CR | -1? CR |
d+2 | 15 | 17 | -18 | -5 | -5 |
d+2, 1 | 15,9 | -11 | -5 | 0 | |
d+2, 1, | 15,9 | -8 | -2? | +3? | |
d+2, 1, 2 | 15,9,20 | -3 | KD | KD | |
d+2, 1 | 18 | 29 | -4 | +2 | +7 |
d+2, 1, | 18 | 30 | -1? | +5? | +10? |
d 2, 1+f+2 | 18,20 | -3 | KD | KD | |
d 2, 1+2 | 18,24 | -13 | +2 CR | KD | |
db+2 FC db+2 _ ~ | 25 | 26 | -15 | KD | KD |
db+2, db_d | 25 | 26 CR | -15 | KD | KD |
db+3 | 12 | 16 | -15 | +1 | +1 |
db+3, 2 | 12,18 | -8 | KD | KD | |
b+1 | 20 | 13 | -14 | +2 | KD |
b+1, b | 20 | 13 | -1? | +10? | KD |
b+1 ~ b, db | 20 | 13 CR | -10? | -2? | KD |
b+1, 2 | 20, | -3? | +6? | +6? | |
b+1, 2, f | 20, | - | + | + | |
b+1, d+2 | 20,12 | -11 | -1? | -1? | |
b+1, d+2, 1 | 20,12,24 | -9 | KD | KD | |
b+2 | 18 | 17 | -11 | KD | KD |
b+1+2 | 2 | ||||
1 Paringu success | 36 | 14 | -14 | KD | KD |
ub+1 | 12 | 16 | -5 | +6 | +6 |
uf+1 | 19 | 19 | -6 | +5 | +5 |
u_uf+2 | 21 | 19 | -13 | KD | KD |
u_uf+3 | 24 | 36 | -12 | +9 | +9 |
u_uf+3, 2 | 24,18 | -9 | KD | KD | |
u_uf+4 | 24 | 23 | -14 | KD | KD |
ff+2 | 28 | 15 | -13 ~-12 CR | KD | KD |
qcf+1 | 25 | 18 | -10 | KD | KD |
qcf+1, b | 25 | 18 | -3 | KD | KD |
qcf+1 ~ b, db | 25 | 18 | -4 | KD | KD |
qcbf+2 | 84 | 69? | KD | KD | KD |
qcbf+2 | 54 | 69? | KD | ||
1 in driving | 20 | 49 | -13,14? | KD | KD |
2 WR fff+2 _ ~ | 30 | 23 | +9 | KD | KD |
1 Stan,ding in the middle | 12 | 11 | -3 | +3 | +8 |
1 Stan,ding in the middle, 2 | 12,24 | -13 ~ -12 | +2 CR ~ +3 CR | KD | |
2 stan,ding in the middle | 19 | 15 | -7 | +4 | KD |
2 stan,ding in the middle, | 19 | 15 | - | + | KD |
1+2 Stan,ding in the middle | 24 | 19 | -15 | KD | KD |
14 | 16 | -12 | +2 | +2 | |
1+2 during the next move | 28 | 26 ? | +1 ~ +2 | KD | KD |
d+1+2 down opponent in | 12 | 17 | -11 | 0 | 0 |
2+3+4 |
Weaving-left (WL) & aname technique from (wl)
command | damage | raised | guard | hits | Counter |
3 | |||||
1 in WL | 20 | 22 | -10 | +1 | DOS +5 |
1 in WL, 1 | 20,26 | -10 ~ -11 | KD | + Tech Roll | |
1 in WL, b | 20 | 22 | -2 | +8 | DOS + |
1 in WL ~ b, db | 20 | 22 | -7? | +3? | DOS + |
1 in WL, f+1 | 20,14 | -4 | +3 | +3 | |
1 in WL, f+1, 1 | 20,14,9 | +1 | +7 | +7 | |
1 in WL, f+1, 1, b | 20,14,9 | -5 ~ -3 | +1 ~ +3 | +1 ~ +3 | |
1 in WL, f+1, 1 ~ b, db | 20,14,9 | CR | -11 ~ -9 | -5 ~ -3 | -5 ~ -3 |
2 in WL | 15 | 22 | -1? | +6? | +6? |
2 in WL, f | 15 | 22 | - | + | + |
2 in WL, 1 | 15,25 | -8 | +4 CR | KD |
Weaving Light (WR) & aname technique from (wr)
command | damage | raised | guard | hits | Counter |
4 | |||||
1 in WR | 15 | 22 | -1? | +6? | +6? |
1 in WR, f | 15 | 22 | - | + | + |
1 in WR, 2 | 15,18 | -12 | KD | KD | |
2 in WR | 26 | 23 | -15 | KD | KD |
Quick Turn (QT), Quick-Turn R, & aname tricks from L (qt)
command | damage | raised | guard | hits | Counter |
3+4 | |||||
3+4, f | |||||
2 in QT | 26 | 23 ? | -8 ~ -7 | KD | KD |
d+2 in QT | 20 | 34 | -15 | KD | KD |
u ~ in QT | |||||
d ~ in QT | |||||
3+4, d_u, f | |||||
d_u ~ 1 in QT | 30 | 49 | -10 | KD | KD |
d_u ~ d+1 in QT | 25 | 59 | -11 | KD | KD |
ducking (DUK), ducking long (LD) & aname from skill (duk)
command | damage | raised | guard | hits | Counter |
f+3_f+4 | |||||
1 in DUK | 20 | 27 | -7 | KD | KD |
2 in DUK | 16 | 25 | -14 | KD | KD |
1+2 in DUK | 3 | 24 | -7 | -1 | -1 |
1+2 in DUK, 1 | 3,3 | -9 | +2 | +2 | |
1+2 in DUK, 1, 2 | 3,3,3 | -9 | -3 | -3 | |
1+2 in DUK, 1, 2, 1 | 3,3,3,3 | -9 | +2 | +2 | |
1+2 in DUK, 1, 2, 1, 2 | 3,3,3,3,3 | -9 | -3 | -3 | |
1+2 in DUK, 1, 2, 1, 2, 1 | 3,3,3,3,3, 3 | -9 | +2 | +2 | |
1+2 in DUK, 1, 2, 1, 2, 1, 2 | 3,3,3, 3,3,3, ~ ~ 3 | -9 | -3 | -3 | |
1+2 in DUK, 1, 2, 1, 2, 1, 2, 1 | 3,3,3,3,3,3, ~ ~ 3,3 | -9 | +2 | +2 | |
1+2 in DUK, 1, 2, 1, 2, 1, 2, 1, 2 | 3,3,3,3,3,3, ~ ~ 3,3,3 | -10 | -4 | -4 | |
1+2 in DUK, 1, 2, 1, 2, 1, 2, 1, 2, 1 | 3,3,3,3,3,3, ~ ~ 3,3,3,14 | -12 | KD | KD | |
f+2 in DUK | 25 | 22 | -4 | KD | KD |
f+2 in DUK, | 25 | 22 | 0? | KD | KD |
f+3, f ~ h _ f+4, f ~ h | |||||
1 in LD | 25 | 49 | 0 | KD | KD |
2 in LD | 25 | 49 | -15 | KD | KD |
f+2 in LD | 28 | 44 | +3 | KD | KD |
f+2 in LD, | 28 | 44 | +7? | KD | KD |
peek-a-boo style (PS) & aname from skill (ps)
command | damage | raised | guard | hits | Counter |
f+3+4 | |||||
db in PS | |||||
1 in PS | 12 | 13 | -2 | +9 | +9 |
1 in PS, 2 | 12,14 | -2 | +6 | +6 | |
1 in PS, 2, 1 | 12,14,25 | -13 | + CR | + CR | |
2 _ ub+2 in PS | 22,(25) | 14 | -9 | +2 KD | KD |
1+2 in PS | 45 | 15? | KD | ||
f+2 in PS | 21 | -13 | KD | KD | |
f+1+2 in PS | 6 | +6 | +4 | +4 | |
df+1 in PS | 12 | 16 | -9 | +2 | +2 |
df+1 in PS, 1 | 12,16 | -10 | +1 | +1 | |
df+1 in PS, 1, 2 | 12,16,14 | -10 | -3 | -3 | |
df+1 in PS, 1, 2, 1 | 12,16,14,21 | -14 | KD | KD | |
df+1 in PS, 2 | 12,19 | -7 | KD | KD | |
df+2 in PS | 19 | 17 | -10 | KD | KD |
df+3+4 in PS | |||||
f ~ in DR | |||||
2_1 in DR | 26 | 15 | -1 | -3 | DOS +3 |
2 in the DR, 1 _ 1, 2,,, | 26,26,,, | -1 | -3 | DOS + 3 | |
d+1 in PS | 14 | 16 | -12 | +2 | +2 |
d+2 in PS | 24 | 28 CR | -12 | +6? | KD |
b+1 in PS | 18 | 18 | -19 | -6 | -6 |
b+1 in PS, 1 | 18,12 | -7 | -1 | -1 | |
b+1 in PS, 1, 2 | 18,12,14 | -10 | -4 | -4 | |
b+1 in PS, 1, 2, 1 | 18,12,14,25 | -10 | KD | KD | |
b+1 in PS, 1, 2, 1, b | 18,12, 14,25 | -4 ~ -6 | KD | KD | |
b+2 in PS | 30 | 29 | -14 | KD | KD |
u_uf+2 in PS | 21 | 18 | -15 | KD | KD |
& aname tricks from Sweden (sw)
command | damage | raised | guard | hits | Counter |
b+3 _ b+4 | |||||
1 in Swedish | 31 | 22 | -10 ~ -9 | +10 CR _ +2 CR | KD |
2 in Swedish | 36 | 27 | -18 | KD | KD |
1+2 _ +d,b,f,u direction in Swedish | 0 | +1 |
Holding Flicker (FLK) & aname from skill (flk)
command | damage | raised | guard | hits | Counter |
b+3+4 | |||||
b+3+4, | |||||
1 in F3 | 14 | 12 | -1 | +10 | +10 |
1 in F3, b+3+4 (from the first db ~ df) | 14 | 12 | - | + | + |
1 in F3, 1 | 14,9 | -9 | 0 | 0 | |
1 in F3, 1, 1 | 14,9,9 | -9 | 0 | 0 | |
1 in F3, 1, 1, 2 | 14,9,9,26 | -16 | KD | KD | |
1 in F3, b | 14 | 12 | -1 | +10 NG | +10 NG |
1 in F3 ~ b, db | 14 | 12 CR | -2 | +9 NG | +9 NG |
1 in F3, 1, b | 14,9 | -4 | +5 | +5 | |
1 in F3, 1 ~ b, db | 14,9 | CR | -5 | +4 | +4 |
1 in F3, 1, 1, b | 14,9,9 | -4 | +5 | +5 | |
1 in F3, 1, 1 ~ b, db | 14,9,9 | CR | -5 | + 4 | +4 |
1 in F3, f+1 | 14,20 | -5 | +5? | KD | |
1 in F3, d_u+1 | 14,27 | 0 | KD | KD | |
2 in F3 | 25 | 18 ~ 19 | 0 ~ +1 CR | KD | KD |
1+2 in F3 | 40 | KD | |||
b+2 in F3 | 30 | 14 ~ 19 | 0 ~ -1 | KD | KD |
f+3+4 in F3 | |||||
b+1+2 in F3 | 2 | ||||
1 Paringu success | 36 | 14 | -14 | KD | KD |